| Mutual Fund | Symbol | Assets | Inception | Min. Investment | IRA Min. Investment | Morningstar Rating
| Firsthand Alternative Energy Fund
| ALTEX
| $5.4 million
| 2007
| $2,000
| $2,000
| Not Rated | |
| Company | Percent of Assets |
| SunPower Corp. | 6.71% |
| Silicon Genesis Corp. | 5.66% |
| Vestas Wind Systems | 3.90% |
| Itron, Inc. | 3.59% |
| Power Integrations, Inc. | 3.40% |
| 3M | 3.08% |
| Suntech Power Holdings Company | 3.08% |
| Motech Industries, Inc. | 2.99% |
| Canadian Solar, Inc. | 2.97% |
| Corning, Inc. | 2.87% |
Archived Firsthand Alternative Energy Fund Data:
Top Ten Holdings as of March 31, 2010
Top Ten Holdings as of June 30, 2009