| Mutual Fund | Symbol | Assets | Inception | Min. Investment | IRA Min. Investment | Morningstar Rating
| New Alternatives Fund
| NALFX
| $261.7 million
| 1982
| $2,500
| $2,000
| ![]() ![]() ![]() |
| Company | Percent of Assets |
| EDF Energies Nouvelles | 5.16% |
| EDP Renovaveis SA | 5.05% |
| Acciona | 5.00% |
| Iberdrola Energias Renovables SA | 4.96% |
| Abengoa, S.A. | 4.94% |
| Schneider Electric | 4.84% |
| American Water Works Co Inc | 4.76% |
| Basic Sanitation Company of the State of Sao Paulo ADR | 4.53% |
| Vestas Wind Systems A/S | 4.38% |
| Atmos Energy Corporation | 4.35% |
Archived New Alternatives Fund Data:
Top Ten Holdings as of June 30, 2010
Top Ten Holdings as of September 30, 2009
Top Ten Holdings as of June 30, 2009